Diabetes Prevention and Management by lay health workers in Nepal
Donor: World diabetes foundation [WDF]
1. Objective of the project
2. Project area
3. Snapshot of project activities
S.N | Activities |
---|---|
Approval from Metropolitan and Social welfare council | |
1.1 | IEC materials poster and pumplets |
1.1.1 | Review and preparing IEC materials |
1.1.2 | Printing of IEC materials |
1.1.3 | Distribution of IEC materials |
1.2 | School health program |
1.2.1 | Preparing booklet about T2DM and CVDs |
1.2.2 | Training of school teachers |
1.2.3 | School session on diabetes and CVDs |
1.2.4 | Refresher training for school teachers |
1.3 | Radio jingles production and airing |
1.3.1 | Radio promotion |
1.4 | Newspaper articles on T2DM |
1.4.1 | Publication of layman articles in newspapers |
1.5 | Celebration of special events with focus on T2DM |
1.5.1 | Debate and quiz competition |
1.5.2 | Running events |
1.5.3 | Cycling events |
1.5.4 | Documentary show |
2.1 | Screening of T2DM |
2.1.1 | Procurement of equipment |
2.1.2 | Organizing free blood sugar screening camp |
2.1.3 | Refreshment for participant |
2.1.4 | Advocacy about screening |
2.2 | Established link with health facilities |
2.2.1 | Orientation to local health facility staffs |
2.2.2 | Refresher training to health facility staffs. |
3.1 | FCHV contributed to diabetes prevention and control by successfully undertaking blood glucose measurement and blood pressure and disseminating information regarding healthy lifestyles as a part of their job responsibilities. |
3.1.1 | Training of FCHVs on T2DM screening and prevention |
3.1.2 | Production of a training manual |
3.1.3 | Training of FCHVs (5 days) |
3.1.4 | Distribution of glucometer and other teaching aids for FCHVs |
3.1.5 | community based screening and referral (FCHV home visit) |
3.1.6 | Refresher training |
3.1.7 | Supervision and monitoring |
4.1 | Coordination among stakeholders |
4.1.1 | Formation and bi-annual meeting of project advisory committee |
4.2 | Monitoring and evaluation system established and functional |
4.2.1 | Development of monitoring framework |
4.2.2 | Monitoring visit |
4.3 | Advocacy and dissemination |
4.3.1 | Advocacy to discuss project outcomes and disseminate project findings |
4.4 | Improvement from baseline indicators to Endline indicators |
4.4.1 | Baseline and Endline survey |
Covid Response (Helmet Doctor) |
4.Benefits of the project
5. Project duration
15th September 2017 to 15th September 2021
6.Collaborators